<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savings, CD Rates, Credit Cards</title>
	<atom:link href="http://moneyloco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyloco.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2009 06:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Central Credit Union Liquid CD</title>
		<link>http://moneyloco.com/e-central-credit-union-liquid-cd/</link>
		<comments>http://moneyloco.com/e-central-credit-union-liquid-cd/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:15:45 +0000</pubDate>
		<dc:creator>JC2</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyloco.com/?p=54</guid>
		<description><![CDATA[E-Central Credit Union In California has a great deal on a current CD rate for 12 months. This is one of 2 special liquid certificate of deposits. The other is for a 3 year term and is 2.85% APY. In order to open one of these accounts you will need a minimum deposit of $5000 [...]]]></description>
		<wfw:commentRss>http://moneyloco.com/e-central-credit-union-liquid-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Synergy Bank CD Rates</title>
		<link>http://moneyloco.com/franklin-synergy-bank-cd-rates/</link>
		<comments>http://moneyloco.com/franklin-synergy-bank-cd-rates/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:22:08 +0000</pubDate>
		<dc:creator>JC2</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyloco.com/?p=51</guid>
		<description><![CDATA[Franklin Synergy bank has a great deal on 5 month CD&#8217;s. They are currently offering a 2.78% APY for those who open a CD they call an eCD on their website. This deal is good as of May 29 of 2009.
For those of you wondering, the account can be obtained by anyone no matter what [...]]]></description>
		<wfw:commentRss>http://moneyloco.com/franklin-synergy-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Jersey Federal Credit Union Deals</title>
		<link>http://moneyloco.com/south-jersey-federal-credit-union-deals/</link>
		<comments>http://moneyloco.com/south-jersey-federal-credit-union-deals/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:36:58 +0000</pubDate>
		<dc:creator>JC2</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyloco.com/?p=49</guid>
		<description><![CDATA[Sever specials are being promoted by South Jersey federal Credit Union including a 4.07% 60 Month certificate of deposit (CD) as well as a 2.53% Money Market account. 
To get the high CD rates on the 12 month 2.63% APY and the 60 month 4.07% APY you will need to have a minimum deposit of [...]]]></description>
		<wfw:commentRss>http://moneyloco.com/south-jersey-federal-credit-union-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
